Page 41 - Quest 2024
P. 41

All Round - Best Students





                 Name              Class    Reg.No      %               Name               Class Reg.No       %

      Saanviya Krishan               1A      6435     86.10 Joshua Luke                     5D     4818      95


      Emmauel Joppachan              1B      6189     96.53 Mohammed Hazeek                 5E     4972     97.52

      Ayra Liyas                     1C      6769     98.93 Jiya Mary Joju                  5F     6439     94.52

      Sanvika Shyamkumar             1D      6808     98.30 Arya Aayath                     6A     4335     91.66

      Smishty Smitha                 1E      6288     98.60 Ashitha Mathews                 6B     4079     89.79

      Hannah Tressa Tintu            2A      6057     97.32 Angel Biju                      6C     4106     91.87

      Nadisa Methsdi Rananella       2B      6169     95.05 Maya Sakthi                     6D     4091     94.20

      Amish Ahmed                    2C      7054     97.70 Snighda                         6E     6456     91.5

      Reya Maria Reygan              2D      6028     96.09 Kanishka Sankar                 7A     4731     86.46

      Nithika Anoop                  2E      6220     96.06 Bibhu Prasad Tripathy           7B     3895     88.72

      Liyana Latheef                 3A      5645     99.20 Avneet Kaur                     7C     2965     90.04

      Johan Abraham                  3B      5773     90.12 Angela Anilson                  8A     3010     90.71


      Deetya Promod                  3C      5775     94.64 Neha Susan Binson               8B     3140     95.70

      Nawar Shaheen                  3D      5849     95.25 Ayana Rajesh                    8C     3042     93.01

      Ameya Remeesh                  3E      5690     96.88 Vaishnavi R Nair                8D     2942     92.90

      Shurthika Krishna              3F      5713     99.20 Joanna Elizabeth Tity           8E     5903     87.40

      Hevin Mathew Binu              4A      5136     90.68 Riya Anna Prakash               9A     6438     90.29

      Joyson D’Souz                  4B      5109     91.22 Loyd Joju                       9B     3775     79.77

      Atul Rajesh Unni               4C      5265     93.56 Eric Jerald                     9C     2867     85.43

      Manaswini Saravanan            4D      6415     94.82 M Shivani                       9D     2867     88.91

      Parthiv Kailas                 4E      5017     98.57 Jane Joby                      11A     0417     93.21

      Raghav Singh Bisht             4F      5320     90.91 Inaaya Sajid                    11B    0521     83.48

      Sharvin D’Souza                4G      5130     89.18 Joshitha Vanchinathan          11C     1100     94.71


      Zeiba Zainab                   5A      6662     98.58 Silvan Miracle                 11D     4164     88.3
      Deona Renjith                  5B      4678     97.34 Meenakshi K                     11E    0069     91.2


      Anamika T.K                    5C      4672     98.28 Joachim Thomas K                11F    0624     94.82
   36   37   38   39   40   41   42   43   44   45   46